%MEM	USER	PID	%CPU	VSZ	RSS	TTY	STAT	START	TIME	COMMAND
13.7	root	25993	19.4	811976	486840	tty7	Rs+	17:10	49:35	/usr/bin/X
6.8	wonko	26553	0.1	1343888	241648	?	Sl	17:11	0:28	/usr/lib/jvm/icedtea6-bin/bin/java
3.2	wonko	26925	1.4	715480	114692	?	S	17:14	3:33	/usr/bin/kontact
2.3	wonko	26961	0.9	541244	83664	?	Sl	17:16	2:20	/usr/lib64/chromium-browser/chrome
2.0	wonko	26566	0.4	1155732	74216	?	Sl	17:11	1:02	/usr/bin/amarok
1.6	wonko	27056	0.0	892532	58888	?	Sl	17:16	0:05	/usr/lib64/chromium-browser/chrome
1.6	root	30324	0.0	200620	57144	pts/8	SN+	17:53	0:09	/usr/bin/python2.6
1.4	wonko	27051	0.0	895276	51552	?	Sl	17:16	0:14	/usr/lib64/chromium-browser/chrome
1.2	wonko	26126	3.6	1053596	45816	?	Sl	17:11	9:23	kdeinit4:
1.1	wonko	27046	0.1	899344	42308	?	Sl	17:16	0:16	/usr/lib64/chromium-browser/chrome
1.0	wonko	27122	0.2	891948	37040	?	Sl	17:16	0:40	/usr/lib64/chromium-browser/chrome
0.8	wonko	27198	0.0	881576	29192	?	Sl	17:16	0:04	/usr/lib64/chromium-browser/chrome
0.8	wonko	27036	0.0	886728	29912	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.8	wonko	26101	2.1	437524	28868	?	Sl	17:10	5:31	kwin
0.7	wonko	27766	0.0	877712	26848	?	Sl	17:16	0:03	/usr/lib64/chromium-browser/chrome
0.7	wonko	27203	0.0	886684	25324	?	Sl	17:16	0:04	/usr/lib64/chromium-browser/chrome
0.7	wonko	26298	0.0	406148	27492	?	Sl	17:11	0:02	/usr/bin/knotes
0.7	root	26903	0.0	64316	25692	?	Ss	17:14	0:00	SCREEN
0.6	wonko	30226	0.0	376136	24332	?	Sl	17:46	0:03	/usr/bin/gwenview
0.6	wonko	27982	0.0	879860	21352	?	Sl	17:16	0:03	/usr/lib64/chromium-browser/chrome
0.6	wonko	26302	0.0	556180	22908	?	S	17:11	0:06	kdeinit4:
0.6	wonko	26221	0.0	624376	23816	?	Sl	17:11	0:02	/usr/bin/knotify4
0.5	wonko	27851	0.0	880140	18944	?	Sl	17:16	0:02	/usr/lib64/chromium-browser/chrome
0.5	wonko	27771	0.0	873268	19200	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.5	wonko	27761	0.0	881324	21116	?	Sl	17:16	0:02	/usr/lib64/chromium-browser/chrome
0.5	wonko	27597	0.1	879692	17936	?	Sl	17:16	0:18	/usr/lib64/chromium-browser/chrome
0.5	wonko	27193	0.1	875232	20328	?	Sl	17:16	0:18	/usr/lib64/chromium-browser/chrome
0.5	wonko	27101	0.1	941360	21000	?	Sl	17:16	0:17	/usr/lib64/chromium-browser/chrome
0.5	wonko	27087	0.1	877404	20620	?	Sl	17:16	0:15	/usr/lib64/chromium-browser/chrome
0.5	wonko	27031	0.1	879160	20828	?	Sl	17:16	0:22	/usr/lib64/chromium-browser/chrome
0.5	wonko	26930	0.1	285448	17788	?	S	17:14	0:26	kdeinit4:
0.5	wonko	26489	0.0	403580	18900	?	S	17:11	0:02	/usr/bin/kmymoney
0.5	wonko	26300	0.0	358444	21056	?	Sl	17:11	0:14	kdeinit4:
0.5	mysql	9086	0.1	173864	19836	?	Ssl	Aug24	1:38	/usr/sbin/mysqld
0.4	wonko	954	4.0	74760	15152	?	Sl	21:11	0:32	/usr/lib64/nspluginwrapper/i386/linux/npviewer.bin
0.4	wonko	30397	0.0	896792	17060	?	Sl	17:56	0:07	/usr/lib64/chromium-browser/chrome
0.4	wonko	27861	0.0	877476	14548	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.4	wonko	27856	0.0	872976	14344	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.4	wonko	27602	0.0	873516	14448	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.4	wonko	27592	0.0	876820	16136	?	Sl	17:16	0:02	/usr/lib64/chromium-browser/chrome
0.4	wonko	27480	0.0	877356	16896	?	Sl	17:16	0:07	/usr/lib64/chromium-browser/chrome
0.4	wonko	27061	0.0	876584	14432	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.4	wonko	26554	0.0	381412	15224	?	S	17:11	0:00	python2.6
0.4	wonko	26483	0.0	492532	17652	?	Sl	17:11	0:13	/usr/bin/kopete
0.3	wonko	30085	0.0	282340	12288	?	S	17:40	0:02	/usr/bin/ksnapshot
0.3	wonko	27977	0.0	872616	11324	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	27871	0.0	871288	11244	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	27866	0.0	809184	11048	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	27753	0.0	873628	10804	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	27576	0.0	873832	11192	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	27378	0.0	873936	13276	?	Sl	17:16	0:01	/usr/lib64/chromium-browser/chrome
0.3	wonko	27208	0.3	297544	11832	?	Sl	17:16	0:54	/usr/lib64/chromium-browser/chrome
0.3	wonko	27016	0.0	282456	10800	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.3	wonko	26291	0.0	181692	10976	?	Sl	17:11	0:03	/usr/bin/virtuoso-t
0.3	wonko	26228	0.0	411280	11292	?	S	17:11	0:08	/usr/bin/lancelot
0.2	wonko	30369	0.0	306136	10540	?	Sl	17:55	0:00	/usr/lib64/chromium-browser/chrome
0.2	wonko	27720	0.0	871464	9844	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.2	wonko	27082	0.0	871548	9612	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.2	wonko	27041	0.0	280820	7296	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.2	wonko	27026	0.0	872112	9912	?	Sl	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.2	wonko	26258	0.0	586172	9040	?	Sl	17:11	0:03	kdeinit4:
0.2	wonko	26089	0.0	495104	9636	?	Sl	17:10	0:02	kdeinit4:
0.1	wonko	28347	0.0	271168	5336	?	S	17:16	0:01	kdeinit4:
0.1	wonko	28345	0.0	271524	6192	?	S	17:16	0:02	kdeinit4:
0.1	wonko	26678	0.0	267796	7044	?	S	17:12	0:00	/usr/bin/akonadi_nepomuk_contact_feeder
0.1	wonko	26677	0.0	270032	6628	?	S	17:12	0:00	/usr/bin/akonadi_maildispatcher_agent
0.1	wonko	26676	0.0	273576	6164	?	S	17:12	0:00	/usr/bin/akonadi_maildir_resource
0.1	wonko	26675	0.0	273572	6104	?	S	17:12	0:00	/usr/bin/akonadi_maildir_resource
0.1	wonko	26674	0.0	273576	6144	?	S	17:12	0:00	/usr/bin/akonadi_maildir_resource
0.1	wonko	26673	0.0	262400	6028	?	S	17:12	0:00	/usr/bin/akonadi_localbookmarks_resource
0.1	wonko	26672	0.0	267596	6352	?	S	17:12	0:00	/usr/bin/akonadi_kabc_resource
0.1	wonko	26671	0.0	272316	7008	?	S	17:12	0:00	/usr/bin/akonadi_kabc_resource
0.1	wonko	26669	0.0	284560	6764	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26668	0.0	284200	6352	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26667	0.0	284524	6616	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26666	0.0	284524	6264	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26665	0.0	284128	5624	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26664	0.0	284104	5600	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26663	0.0	284264	5524	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26662	0.0	284128	4868	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26661	0.0	284128	4844	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26660	0.0	284576	5328	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26659	0.0	284292	4760	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26658	0.0	284128	4648	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26657	0.0	284128	4412	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26656	0.0	284556	4868	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26655	0.0	284268	4556	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26654	0.0	284292	4580	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26653	0.0	284556	4860	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26652	0.0	284204	4616	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26651	0.0	284524	4864	?	S	17:12	0:00	/usr/bin/akonadi_ical_resource
0.1	wonko	26650	0.0	267356	4316	?	S	17:12	0:00	/usr/bin/akonadi_contacts_resource
0.1	wonko	26649	0.0	282116	4604	?	S	17:12	0:00	/usr/bin/akonadi_birthdays_resource
0.1	wonko	26648	0.0	282028	4392	?	S	17:12	0:00	/usr/bin/akonadi_birthdays_resource
0.1	wonko	26647	0.0	282104	4556	?	S	17:12	0:00	/usr/bin/akonadi_birthdays_resource
0.1	wonko	26646	0.0	282028	4364	?	S	17:12	0:00	/usr/bin/akonadi_birthdays_resource
0.1	wonko	26645	0.0	282056	4492	?	S	17:12	0:00	/usr/bin/akonadi_birthdays_resource
0.1	wonko	26603	0.0	325964	6016	?	S	17:11	0:00	kdeinit4:
0.1	wonko	26581	0.0	332992	5392	?	S	17:11	0:00	/usr/bin/nepomukservicestub
0.1	wonko	26579	0.0	342860	4460	?	Sl	17:11	0:01	/usr/bin/nepomukservicestub
0.1	wonko	26576	0.0	257460	4456	?	S	17:11	0:00	/usr/bin/nepomukservicestub
0.1	wonko	26562	0.0	361484	4896	?	S	17:11	0:00	/usr/bin/korgac
0.1	wonko	26558	0.0	319964	4676	?	S	17:11	0:00	kdeinit4:
0.1	wonko	26519	0.0	525412	4084	?	Sl	17:11	0:04	akonadiserver
0.1	wonko	26498	0.9	210556	4072	?	S	17:11	2:23	/usr/bin/gkrellm
0.1	wonko	26484	0.0	262820	3564	?	S	17:11	0:00	/usr/bin/kteatime
0.1	wonko	26480	0.0	367536	5112	?	S	17:11	0:01	/usr/bin/kget
0.1	wonko	26304	0.0	329968	4072	?	S	17:11	0:00	kdeinit4:
0.1	wonko	26295	0.0	328608	7000	?	S	17:11	0:00	kdeinit4:
0.1	wonko	26265	0.0	512000	5100	?	Sl	17:11	0:00	/usr/bin/nepomukservicestub
0.1	wonko	26099	0.0	402180	3692	?	Sl	17:10	0:00	kdeinit4:
0.1	wonko	26095	0.0	312212	3780	?	S	17:10	0:00	kdeinit4:
0.1	wonko	1211	0.0	230092	5652	?	S	21:22	0:00	kdeinit4:
0.0	wonko	29804	0.7	32168	1156	pts/6	S	17:25	1:42	xosview
0.0	wonko	26967	0.0	228864	3080	?	S	17:16	0:00	/usr/lib64/chromium-browser/chrome
0.0	wonko	26966	0.0	200304	2176	?	S	17:16	0:04	/usr/lib64/chromium-browser/chrome
0.0	wonko	26874	0.0	12808	300	?	S	17:13	0:00	/bin/bash
0.0	wonko	26573	0.0	351356	3100	?	S	17:11	0:00	/usr/bin/nepomukservicestub
0.0	wonko	26568	0.0	259184	3096	?	S	17:11	0:00	/usr/bin/nepomukservicestub
0.0	wonko	26567	0.0	259484	2944	?	S	17:11	0:00	/usr/bin/nepomukservicestub
0.0	wonko	26521	0.0	294188	3488	?	Sl	17:11	0:14	/usr/sbin/mysqld
0.0	wonko	26494	0.0	81860	2512	?	Sl	17:11	0:00	/usr/bin/akonadi_control
0.0	wonko	26482	0.0	221692	656	?	S	17:11	0:00	kdeinit4:
0.0	wonko	26386	0.0	21756	424	pts/3	Ss+	17:11	0:00	/bin/bash
0.0	wonko	26344	0.0	21760	400	pts/2	Ss+	17:11	0:00	/bin/bash
0.0	wonko	26341	0.0	21732	220	pts/4	Ss+	17:11	0:00	/bin/bash
0.0	wonko	26331	0.0	21760	268	pts/1	Ss+	17:11	0:00	/bin/bash
0.0	wonko	26321	0.0	21760	268	pts/0	Ss+	17:11	0:00	/bin/bash
0.0	wonko	26308	0.0	21760	1456	pts/6	Ss	17:11	0:00	/bin/bash
0.0	wonko	26261	0.0	239912	1516	?	Sl	17:11	0:00	kdeinit4:
0.0	wonko	26249	0.0	319524	2956	?	S	17:11	0:00	kdeinit4:
0.0	wonko	26235	0.1	9404	940	?	S	17:11	0:27	ksysguardd
0.0	wonko	26225	0.0	248172	2580	?	S	17:11	0:00	/usr/bin/kuiserver
0.0	wonko	26098	0.0	3864	0	?	S	17:10	0:00	kwrapper4
0.0	wonko	26091	0.0	15532	312	?	S	17:10	0:00	/usr/libexec/gam_server
0.0	wonko	26087	0.0	223600	2896	?	S	17:10	0:00	kdeinit4:
0.0	wonko	26086	0.0	218772	2724	?	Ss	17:10	0:00	kdeinit4:
0.0	wonko	26068	0.0	11908	244	?	Ss	17:10	0:00	/usr/bin/ssh-agent
0.0	wonko	26065	0.0	18700	64	?	Ss	17:10	0:00	/usr/bin/gpg-agent
0.0	wonko	26038	0.2	20664	2024	?	Ss	17:10	0:35	/usr/bin/dbus-daemon
0.0	wonko	26037	0.0	26132	88	?	S	17:10	0:00	/usr/bin/dbus-launch
0.0	wonko	26022	0.0	12812	252	?	Ss	17:10	0:00	/bin/sh
0.0	wonko	1271	0.0	62008	872	pts/6	S+	21:25	0:00	sort
0.0	wonko	1270	0.0	12496	880	pts/6	S+	21:25	0:00	awk
0.0	wonko	1269	0.0	18440	1124	pts/6	R+	21:25	0:00	ps
0.0	root	9577	0.0	5984	8	tty6	Ss+	Aug24	0:00	/sbin/agetty
0.0	root	9576	0.0	5984	8	tty5	Ss+	Aug24	0:00	/sbin/agetty
0.0	root	9575	0.0	5984	8	tty4	Ss+	Aug24	0:00	/sbin/agetty
0.0	root	9574	0.0	5984	8	tty3	Ss+	Aug24	0:00	/sbin/agetty
0.0	root	9573	0.0	5984	8	tty2	Ss+	Aug24	0:00	/sbin/agetty
0.0	root	9572	0.0	56040	140	tty1	Ss	Aug24	0:00	/bin/login
0.0	root	9424	0.0	14244	748	?	S	Aug24	0:00	/usr/sbin/smartd
0.0	root	9406	0.0	41328	592	?	Ss	Aug24	0:04	/usr/sbin/nmbd
0.0	root	9405	0.0	64552	24	?	S	Aug24	0:00	/usr/sbin/smbd
0.0	root	9399	0.0	64676	172	?	Ss	Aug24	0:00	/usr/sbin/smbd
0.0	root	9381	0.0	14160	4	?	Ss	Aug24	0:00	/usr/bin/rsync
0.0	root	9364	0.0	24464	100	?	Ss	Aug24	0:00	ntpd
0.0	root	9310	0.0	18788	16	?	Ss	Aug24	0:00	/usr/sbin/fcron
0.0	root	9154	0.0	203172	0	?	Ss	Aug24	0:02	/usr/sbin/apache2
0.0	root	9137	0.0	38196	4	?	Ss	Aug24	0:00	/usr/sbin/sshd
0.0	root	9026	0.0	6524	0	?	Ss	Aug24	0:36	/usr/sbin/gpm
0.0	root	9	0.0	0	0	?	S	Aug24	0:01	[events/0]
0.0	root	8987	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8986	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8985	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8984	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8983	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8982	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8981	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8980	0.0	0	0	?	S	Aug24	0:00	[nfsd]
0.0	root	8979	0.0	0	0	?	S	Aug24	0:00	[nfsd4]
0.0	root	8978	0.0	0	0	?	S	Aug24	0:00	[lockd]
0.0	root	8974	0.0	19164	24	?	Ss	Aug24	0:00	/usr/sbin/rpc.mountd
0.0	root	8943	0.0	57456	1252	?	Ss	Aug24	0:02	/usr/sbin/cupsd
0.0	root	8926	0.0	29252	0	?	Ss	Aug24	0:00	/usr/sbin/rpc.idmapd
0.0	root	8891	0.0	14620	8	?	Ss	Aug24	0:00	/sbin/rpc.statd
0.0	root	8873	0.0	12496	12	?	Ss	Aug24	0:00	/sbin/rpcbind
0.0	root	8830	0.0	8192	0	?	Ss	Aug24	0:00	dhcpcd
0.0	root	8700	0.0	22176	120	?	S	Aug24	0:29	hald-addon-storage:
0.0	root	8698	0.0	22176	144	?	S	Aug24	0:42	hald-addon-storage:
0.0	root	8672	0.0	22176	220	?	S	Aug24	0:01	hald-addon-input:
0.0	root	8608	0.0	20316	40	?	S	Aug24	0:00	hald-runner
0.0	root	8499	0.0	100436	404	?	Ssl	Aug24	0:00	/usr/sbin/console-kit-daemon
0.0	root	8481	0.0	6132	0	?	S	Aug24	0:00	metalog
0.0	root	8480	0.0	6204	248	?	Ss	Aug24	0:00	metalog
0.0	root	8040	0.0	0	0	?	S	Aug24	0:00	[reiserfs/1]
0.0	root	8039	0.0	0	0	?	S	Aug24	0:00	[reiserfs/0]
0.0	root	8036	0.0	0	0	?	S	Aug24	0:06	[flush-253:58]
0.0	root	8029	0.0	0	0	?	S	Aug24	0:02	[flush-253:52]
0.0	root	8026	0.0	0	0	?	S	Aug24	0:01	[flush-253:50]
0.0	root	8012	0.0	0	0	?	S	Aug24	0:01	[kjournald]
0.0	root	8011	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8010	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8009	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8008	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8007	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8006	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8005	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8004	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8003	0.0	0	0	?	S	Aug24	0:02	[kjournald]
0.0	root	8002	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8001	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	8	0.0	0	0	?	S	Aug24	0:00	[watchdog/1]
0.0	root	7924	0.0	0	0	?	S	Aug24	0:11	[kcryptd]
0.0	root	7923	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7922	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7919	0.1	0	0	?	S	Aug24	2:42	[kcryptd]
0.0	root	7918	0.0	0	0	?	S	Aug24	0:11	[kcryptd_io]
0.0	root	7917	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7874	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7851	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7850	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7848	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7846	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7844	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7842	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7821	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7819	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7818	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7817	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7816	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7813	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7790	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7782	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7781	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7779	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7778	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7776	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7774	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7771	0.1	0	0	?	S	Aug24	1:31	[kcryptd]
0.0	root	7770	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7768	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7764	0.0	0	0	?	S	Aug24	0:08	[kcryptd_io]
0.0	root	7759	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7745	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7738	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7731	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7726	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7723	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7717	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7701	0.0	0	0	?	S	Aug24	0:25	[kcryptd]
0.0	root	7695	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7691	0.0	0	0	?	S	Aug24	0:06	[kcryptd]
0.0	root	7689	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7685	0.0	0	0	?	S	Aug24	0:02	[kcryptd_io]
0.0	root	7679	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7671	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7670	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7669	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7668	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7667	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7666	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7656	0.0	0	0	?	S	Aug24	0:01	[kcryptd]
0.0	root	7655	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7652	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7650	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7647	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7646	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7617	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7613	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7608	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7602	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7599	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7594	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7582	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7580	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7578	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7522	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7520	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7519	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7518	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7517	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7516	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7505	0.0	0	0	?	S	Aug24	0:00	[kcryptd]
0.0	root	7502	0.0	0	0	?	S	Aug24	0:00	[kcryptd_io]
0.0	root	7500	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	7093	0.0	0	0	?	S	Aug24	0:00	[hd-audio1]
0.0	root	7089	0.0	0	0	?	S	Aug24	0:00	[hd-audio0]
0.0	root	7	0.0	0	0	?	S	Aug24	0:02	[ksoftirqd/1]
0.0	root	6664	0.0	0	0	?	S	Aug24	0:00	[kjournald]
0.0	root	6646	0.2	0	0	?	S	Aug24	3:16	[kcryptd]
0.0	root	6645	0.0	0	0	?	S	Aug24	0:19	[kcryptd_io]
0.0	root	6644	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6610	0.0	0	0	?	S	Aug24	0:08	[kcryptd]
0.0	root	6609	0.0	0	0	?	S	Aug24	0:01	[kcryptd_io]
0.0	root	6608	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6520	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6516	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6512	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6508	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6504	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6500	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6496	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6492	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6488	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6484	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6480	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6476	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6472	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6468	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6464	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6460	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6456	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6452	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6448	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6444	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6440	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	644	0.0	0	0	?	S	Aug24	0:00	[ksnapd]
0.0	root	6436	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6432	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6428	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6424	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6420	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6416	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6412	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
0.0	root	6408	0.0	0	0	?	S	Aug24	0:00	[kdmflush]
